Back to UAE180
UAE180
Jan 19
Operated by Emirates
Flight Track
Loading flight track...
Position Track
12:45 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:45 | 52.1719, 20.9689 | — | 2 kts | Ground |
| 12:57 | 52.0970, 21.0062 | 2,976 ft | 179 kts | Airborne |
| 13:03 | 51.7296, 20.8988 | 16,152 ft | 347 kts | Airborne |
| 13:09 | 50.9941, 21.1294 | 28,925 ft | 480 kts | Airborne |
| 13:15 | 50.2145, 21.3649 | 35,002 ft | 478 kts | Airborne |
| 13:21 | 49.4321, 21.5936 | 35,002 ft | 476 kts | Airborne |
| 13:27 | 48.6739, 21.8082 | 35,002 ft | 474 kts | Airborne |
| 13:33 | 47.8796, 22.0259 | 35,002 ft | 476 kts | Airborne |
| 13:39 | 47.2576, 22.6130 | 35,002 ft | 458 kts | Airborne |
| 13:45 | 46.7455, 23.4111 | 35,002 ft | 461 kts | Airborne |
| 13:51 | 46.2160, 24.2118 | 35,002 ft | 466 kts | Airborne |
| 13:57 | 45.6468, 25.0466 | 35,002 ft | 475 kts | Airborne |
| 14:03 | 45.1019, 25.8223 | 35,002 ft | 475 kts | Airborne |
| 14:09 | 44.5415, 26.5970 | 35,002 ft | 472 kts | Airborne |
| 14:15 | 43.9728, 27.3611 | 35,002 ft | 472 kts | Airborne |
| 14:21 | 43.4202, 28.1170 | 35,002 ft | 477 kts | Airborne |
| 14:27 | 43.1182, 28.5561 | 35,002 ft | 479 kts | Airborne |
| 14:33 | 42.7156, 29.1312 | 35,002 ft | 488 kts | Airborne |
| 14:39 | 42.7156, 29.1312 | 35,002 ft | 488 kts | Airborne |
| 14:45 | 42.7156, 29.1312 | 35,002 ft | 488 kts | Airborne |
| 14:51 | 42.7156, 29.1312 | 35,002 ft | 488 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UAE180.