Back to UAE214
UAE214
Jan 19Flight B
Operated by Emirates
Flight Track
Loading flight track...
Position Track
11:43 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:43 | 46.9928, -8.6875 | 31,002 ft | 488 kts | Airborne |
| 11:49 | 46.8512, -7.5310 | 32,853 ft | 488 kts | Airborne |
| 11:55 | 46.6967, -6.3709 | 33,000 ft | 472 kts | Airborne |
| 12:01 | 46.5350, -5.2476 | 33,000 ft | 486 kts | Airborne |
| 12:07 | 46.3617, -4.1268 | 33,000 ft | 480 kts | Airborne |
| 12:13 | 46.2182, -3.0005 | 33,000 ft | 482 kts | Airborne |
| 12:19 | 46.1968, -1.8458 | 33,000 ft | 473 kts | Airborne |
| 12:25 | 46.1675, -0.7272 | 33,000 ft | 473 kts | Airborne |
| 12:31 | 46.1251, 0.4151 | 33,000 ft | 471 kts | Airborne |
| 12:37 | 46.0722, 1.5373 | 33,000 ft | 466 kts | Airborne |
| 12:43 | 46.0078, 2.6352 | 33,000 ft | 460 kts | Airborne |
| 12:49 | 45.8497, 3.7011 | 33,000 ft | 458 kts | Airborne |
| 12:55 | 45.5962, 4.7409 | 33,000 ft | 458 kts | Airborne |
| 13:01 | 45.3480, 5.7678 | 33,000 ft | 463 kts | Airborne |
| 13:07 | 45.1207, 6.8017 | 33,000 ft | 466 kts | Airborne |
| 13:13 | 44.8671, 7.8223 | 33,000 ft | 470 kts | Airborne |
| 13:19 | 44.5703, 8.8629 | 33,000 ft | 474 kts | Airborne |
| 13:25 | 44.2639, 9.8935 | 33,000 ft | 473 kts | Airborne |
| 13:31 | 43.9578, 10.8832 | 33,000 ft | 477 kts | Airborne |
| 13:37 | 43.6390, 11.8751 | 33,000 ft | 471 kts | Airborne |
| 13:43 | 43.3109, 12.8594 | 33,000 ft | 470 kts | Airborne |
| 13:49 | 42.9738, 13.8343 | 33,000 ft | 467 kts | Airborne |
| 13:55 | 42.6314, 14.7904 | 33,000 ft | 468 kts | Airborne |
| 14:01 | 42.3262, 15.6159 | 33,000 ft | 471 kts | Airborne |
| 14:07 | 41.9661, 16.5602 | 33,000 ft | 474 kts | Airborne |
| 14:13 | 41.7248, 17.1763 | 33,000 ft | 476 kts | Airborne |
| 14:21 | 41.0955, 18.8812 | 33,000 ft | 490 kts | Airborne |
| 14:27 | 40.7986, 19.9039 | 33,000 ft | 497 kts | Airborne |
| 14:33 | 40.4730, 20.9613 | 33,000 ft | 507 kts | Airborne |
| 14:39 | 39.9675, 21.7898 | 34,926 ft | 513 kts | Airborne |
| 14:45 | 39.4217, 22.6526 | 35,002 ft | 513 kts | Airborne |
| 14:51 | 38.8765, 23.4917 | 35,002 ft | 530 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UAE214.