Back to UAE21U
UAE21U
Jan 19Flight B
Operated by Emirates
Flight Track
Loading flight track...
Position Track
11:33 - 14:33 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:33 | 52.3023, 4.7754 | — | 6 kts | Ground |
| 11:39 | 52.1758, 4.8814 | 7,251 ft | 283 kts | Airborne |
| 11:45 | 51.9871, 5.7954 | 20,851 ft | 436 kts | Airborne |
| 11:51 | 51.4669, 6.7372 | 32,226 ft | 490 kts | Airborne |
| 11:57 | 50.9178, 7.6588 | 33,000 ft | 487 kts | Airborne |
| 12:03 | 50.3573, 8.5656 | 33,000 ft | 484 kts | Airborne |
| 12:09 | 49.8041, 9.4794 | 33,000 ft | 487 kts | Airborne |
| 12:15 | 49.2522, 10.3581 | 33,000 ft | 470 kts | Airborne |
| 12:21 | 48.6854, 11.1915 | 33,000 ft | 468 kts | Airborne |
| 12:27 | 48.2707, 12.2007 | 33,000 ft | 470 kts | Airborne |
| 12:33 | 47.8399, 13.1308 | 33,000 ft | 471 kts | Airborne |
| 12:39 | 47.3783, 14.0948 | 33,000 ft | 462 kts | Airborne |
| 12:45 | 46.9388, 14.9821 | 33,000 ft | 455 kts | Airborne |
| 12:51 | 46.4901, 15.8838 | 33,000 ft | 460 kts | Airborne |
| 12:57 | 46.0561, 16.7661 | 33,000 ft | 452 kts | Airborne |
| 13:03 | 45.7026, 17.6876 | 33,000 ft | 451 kts | Airborne |
| 13:09 | 45.3187, 18.6539 | 33,000 ft | 454 kts | Airborne |
| 13:15 | 44.9421, 19.5708 | 33,000 ft | 454 kts | Airborne |
| 13:21 | 44.5500, 20.4943 | 33,000 ft | 461 kts | Airborne |
| 13:27 | 44.0494, 21.2694 | 33,000 ft | 470 kts | Airborne |
| 13:33 | 43.6740, 22.2557 | 35,002 ft | 481 kts | Airborne |
| 13:39 | 43.2916, 23.2261 | 35,002 ft | 484 kts | Airborne |
| 13:45 | 42.9061, 24.1720 | 35,002 ft | 488 kts | Airborne |
| 13:51 | 42.5095, 25.1140 | 35,002 ft | 479 kts | Airborne |
| 13:57 | 42.0886, 26.0817 | 35,002 ft | 487 kts | Airborne |
| 14:03 | 41.6909, 27.0255 | 35,002 ft | 501 kts | Airborne |
| 14:09 | 41.2950, 28.0017 | 35,002 ft | 506 kts | Airborne |
| 14:15 | 40.9304, 29.0057 | 35,002 ft | 515 kts | Airborne |
| 14:21 | 40.6975, 30.1004 | 35,002 ft | 525 kts | Airborne |
| 14:27 | 40.4456, 31.2276 | 35,002 ft | 530 kts | Airborne |
| 14:33 | 40.1891, 32.3201 | 35,002 ft | 525 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UAE21U.