Back to UAE5WR
UAE5WR
Jan 19
Operated by Emirates
Flight Track
Loading flight track...
Position Track
11:43 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:43 | 35.2882, 22.9583 | 35,002 ft | 588 kts | Airborne |
| 11:49 | 35.1230, 24.1340 | 35,002 ft | 590 kts | Airborne |
| 11:55 | 34.9886, 25.0324 | 35,002 ft | 593 kts | Airborne |
| 12:01 | 34.6803, 26.4746 | 35,002 ft | 592 kts | Airborne |
| 12:07 | 34.6482, 26.6018 | 35,002 ft | 593 kts | Airborne |
| 12:13 | 34.0814, 28.7560 | 35,002 ft | 599 kts | Airborne |
| 12:19 | 33.7590, 29.9074 | 35,002 ft | 601 kts | Airborne |
| 12:25 | 33.2617, 30.9138 | 35,002 ft | 597 kts | Airborne |
| 12:31 | 32.7275, 31.9104 | 35,002 ft | 590 kts | Airborne |
| 12:37 | 32.0082, 32.6363 | 35,002 ft | 554 kts | Airborne |
| 12:43 | 31.2542, 33.2139 | 37,003 ft | 538 kts | Airborne |
| 12:49 | 30.4622, 33.7090 | 37,003 ft | 538 kts | Airborne |
| 12:55 | 29.6698, 34.1979 | 37,003 ft | 536 kts | Airborne |
| 13:01 | 29.4562, 35.1772 | 37,003 ft | 590 kts | Airborne |
| 14:15 | 27.3379, 48.7733 | 37,003 ft | 586 kts | Airborne |
| 14:21 | 27.0789, 49.8370 | 37,003 ft | 583 kts | Airborne |
| 14:27 | 26.8119, 50.8787 | 37,003 ft | 578 kts | Airborne |
| 14:33 | 26.5048, 51.9332 | 37,003 ft | 577 kts | Airborne |
| 14:39 | 26.1918, 52.8049 | 34,726 ft | 562 kts | Airborne |
| 14:45 | 25.9837, 53.3619 | 25,152 ft | 514 kts | Airborne |
| 14:51 | 25.6105, 54.4807 | 15,401 ft | 398 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UAE5WR.