Back to UAE8UW
UAE8UW
Jan 19Flight B
Operated by Emirates
Flight Track
Loading flight track...
Position Track
11:27 - 14:51 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 52.1680, -6.8178 | 37,003 ft | 472 kts | Airborne |
| 11:33 | 52.0421, -5.6944 | 37,003 ft | 483 kts | Airborne |
| 11:39 | 51.9283, -4.5212 | 37,003 ft | 478 kts | Airborne |
| 11:45 | 51.8127, -3.2317 | 37,003 ft | 474 kts | Airborne |
| 11:51 | 51.6861, -1.9775 | 37,003 ft | 473 kts | Airborne |
| 11:57 | 51.5474, -0.7414 | 37,003 ft | 476 kts | Airborne |
| 12:03 | 51.3953, 0.4912 | 36,977 ft | 471 kts | Airborne |
| 12:09 | 51.2254, 1.6991 | 37,003 ft | 466 kts | Airborne |
| 12:15 | 51.0285, 2.8907 | 37,003 ft | 467 kts | Airborne |
| 12:21 | 50.7163, 4.0359 | 37,003 ft | 476 kts | Airborne |
| 12:27 | 50.3270, 5.1351 | 37,003 ft | 478 kts | Airborne |
| 12:33 | 49.9415, 6.1795 | 37,003 ft | 482 kts | Airborne |
| 12:39 | 49.5193, 7.2639 | 37,003 ft | 478 kts | Airborne |
| 12:45 | 49.0479, 8.2285 | 37,003 ft | 478 kts | Airborne |
| 12:51 | 48.5608, 9.1909 | 37,003 ft | 477 kts | Airborne |
| 12:57 | 48.0739, 10.1084 | 37,003 ft | 470 kts | Airborne |
| 13:03 | 47.6326, 11.0348 | 37,003 ft | 473 kts | Airborne |
| 13:09 | 47.1842, 12.0426 | 37,003 ft | 473 kts | Airborne |
| 13:15 | 46.7478, 12.9890 | 37,003 ft | 470 kts | Airborne |
| 13:21 | 46.2394, 13.8532 | 37,003 ft | 471 kts | Airborne |
| 13:27 | 45.7144, 14.6590 | 37,003 ft | 475 kts | Airborne |
| 13:33 | 45.1568, 15.4895 | 37,003 ft | 477 kts | Airborne |
| 13:39 | 44.6010, 16.2929 | 37,003 ft | 479 kts | Airborne |
| 13:45 | 44.0465, 17.0715 | 37,003 ft | 483 kts | Airborne |
| 13:51 | 43.5176, 17.7940 | 37,003 ft | 472 kts | Airborne |
| 13:57 | 42.9004, 18.6137 | 37,003 ft | 485 kts | Airborne |
| 14:03 | 42.3460, 19.3298 | 37,003 ft | 492 kts | Airborne |
| 14:09 | 41.7401, 20.1439 | 37,003 ft | 503 kts | Airborne |
| 14:15 | 41.1623, 20.9626 | 37,003 ft | 507 kts | Airborne |
| 14:21 | 40.5810, 21.7564 | 37,003 ft | 512 kts | Airborne |
| 14:27 | 39.9642, 22.5752 | 37,003 ft | 523 kts | Airborne |
| 14:33 | 39.2900, 23.3638 | 37,003 ft | 531 kts | Airborne |
| 14:39 | 38.6418, 24.0655 | 37,003 ft | 543 kts | Airborne |
| 14:45 | 37.9556, 24.8687 | 37,003 ft | 568 kts | Airborne |
| 14:51 | 37.3379, 25.7493 | 37,003 ft | 572 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UAE8UW.