Back to UTA596
UTA596
Jan 19
Operated by UTair Aviation
Flight Track
Loading flight track...
Position Track
12:11 - 14:37 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:11 | 65.9930, 57.3450 | — | 145 kts | Ground |
| 12:17 | 65.7367, 56.4525 | 17,301 ft | 363 kts | Airborne |
| 12:23 | 65.3178, 55.3385 | 28,427 ft | 427 kts | Airborne |
| 12:29 | 64.8217, 54.0910 | 28,978 ft | 412 kts | Airborne |
| 12:35 | 64.5656, 53.4746 | 31,678 ft | 423 kts | Airborne |
| 12:41 | 63.9855, 52.1430 | 36,002 ft | 430 kts | Airborne |
| 12:47 | 63.8122, 51.7326 | 35,976 ft | 431 kts | Airborne |
| 12:53 | 62.9209, 49.3176 | 35,976 ft | 433 kts | Airborne |
| 12:59 | 62.4461, 48.1287 | 36,002 ft | 434 kts | Airborne |
| 13:05 | 61.9497, 46.9484 | 35,976 ft | 439 kts | Airborne |
| 13:11 | 61.4675, 45.8583 | 36,002 ft | 436 kts | Airborne |
| 13:17 | 60.9509, 44.7461 | 36,002 ft | 438 kts | Airborne |
| 13:23 | 60.4502, 43.7181 | 36,002 ft | 436 kts | Airborne |
| 13:29 | 60.1539, 43.1315 | 36,002 ft | 434 kts | Airborne |
| 13:49 | 58.1842, 39.4421 | 35,976 ft | 440 kts | Airborne |
| 13:55 | 57.6341, 38.5369 | 36,002 ft | 447 kts | Airborne |
| 14:01 | 57.0806, 37.6853 | 27,751 ft | 426 kts | Airborne |
| 14:07 | 56.4137, 37.2951 | 21,051 ft | 398 kts | Airborne |
| 14:13 | 55.8256, 37.0006 | 14,400 ft | 353 kts | Airborne |
| 14:19 | 55.2866, 36.9693 | 7,527 ft | 264 kts | Airborne |
| 14:25 | 55.3939, 37.4169 | 5,174 ft | 173 kts | Airborne |
| 14:31 | 55.6189, 37.4160 | 1,749 ft | 159 kts | Airborne |
| 14:37 | 55.5987, 37.3211 | 824 ft | 118 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight UTA596.