Back to YZR7451

YZR7451

Jan 19Flight B

Operated by Yangtze River Express

Flight Track

Loading flight track...

Duration
2h 30m
Positions
26
Max Altitude
33,027 ft
Aircraft
78072a

Position Track

11:27 - 13:57 UTC

TimePositionAltitudeSpeedStatus
11:2753.0319, -110.825233,000 ft550 ktsAirborne
11:3352.6193, -109.686733,000 ft548 ktsAirborne
11:3952.1789, -108.523733,000 ft546 ktsAirborne
11:4551.6776, -107.260933,000 ft549 ktsAirborne
11:5151.1672, -106.036033,000 ft555 ktsAirborne
11:5750.6460, -104.857433,000 ft563 ktsAirborne
12:0349.9874, -103.818133,000 ft573 ktsAirborne
12:0949.7584, -103.466933,000 ft569 ktsAirborne
12:1548.6141, -101.784633,000 ft570 ktsAirborne
12:2148.0710, -100.679833,000 ft543 ktsAirborne
12:2747.6683, -99.452233,000 ft546 ktsAirborne
12:3347.2723, -98.294333,000 ft549 ktsAirborne
12:3946.8384, -97.081933,000 ft548 ktsAirborne
12:4546.3628, -95.964633,000 ft554 ktsAirborne
12:5145.8547, -94.854033,000 ft554 ktsAirborne
12:5745.3373, -93.765133,027 ft560 ktsAirborne
13:0344.6650, -92.936833,000 ft552 ktsAirborne
13:0943.8563, -92.229933,000 ft552 ktsAirborne
13:1543.1335, -91.513230,976 ft539 ktsAirborne
13:2142.8301, -90.345825,152 ft504 ktsAirborne
13:2742.5650, -89.342915,700 ft446 ktsAirborne
13:3342.3534, -88.462510,877 ft383 ktsAirborne
13:3941.9458, -87.87857,074 ft315 ktsAirborne
13:4541.9334, -87.32814,902 ft210 ktsAirborne
13:5141.9881, -87.69803,826 ft171 ktsAirborne
13:5741.9883, -87.8730850 ft147 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight YZR7451.