Back to YZR7920
YZR7920
Jan 19Flight B
Operated by Yangtze River Express
Flight Track
Loading flight track...
Position Track
11:27 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 60.2832, -148.4384 | 30,851 ft | 501 kts | Airborne |
| 11:33 | 59.8247, -147.3034 | 33,000 ft | 495 kts | Airborne |
| 11:39 | 59.3415, -146.1460 | 33,000 ft | 498 kts | Airborne |
| 11:45 | 58.7976, -144.8929 | 33,000 ft | 499 kts | Airborne |
| 11:51 | 58.2588, -143.7056 | 33,000 ft | 501 kts | Airborne |
| 11:57 | 57.7150, -142.5658 | 33,000 ft | 496 kts | Airborne |
| 12:03 | 57.5671, -142.2650 | 33,000 ft | 495 kts | Airborne |
| 12:25 | 55.0419, -137.6594 | 33,000 ft | 495 kts | Airborne |
| 12:31 | 54.5274, -136.8246 | 33,000 ft | 490 kts | Airborne |
| 12:37 | 53.7876, -135.7453 | 33,000 ft | 484 kts | Airborne |
| 12:43 | 53.3358, -135.2155 | 33,000 ft | 482 kts | Airborne |
| 13:47 | 45.8066, -128.3223 | 35,002 ft | 496 kts | Airborne |
| 13:53 | 44.8789, -127.6507 | 35,002 ft | 496 kts | Airborne |
| 13:59 | 44.2263, -127.1930 | 35,002 ft | 500 kts | Airborne |
| 14:05 | 43.4702, -126.6767 | 35,002 ft | 503 kts | Airborne |
| 14:11 | 42.7322, -126.1886 | 35,002 ft | 506 kts | Airborne |
| 14:17 | 42.0776, -125.6326 | 35,002 ft | 505 kts | Airborne |
| 14:23 | 41.5938, -125.2270 | 35,002 ft | 506 kts | Airborne |
| 14:29 | 40.5829, -124.4026 | 35,002 ft | 506 kts | Airborne |
| 14:35 | 39.8602, -123.8314 | 35,002 ft | 506 kts | Airborne |
| 14:41 | 39.1416, -123.2772 | 35,002 ft | 505 kts | Airborne |
| 14:47 | 38.4335, -122.7440 | 35,002 ft | 507 kts | Airborne |
| 14:53 | 37.6880, -122.1841 | 35,002 ft | 503 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight YZR7920.