Back to CAL5266
CAL5266
Jan 19
Operated by China Airlines
Flight Track
Loading flight track...
Position Track
11:43 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:43 | 60.7251, -134.9323 | 35,002 ft | 546 kts | Airborne |
| 11:49 | 60.4832, -133.1174 | 35,002 ft | 549 kts | Airborne |
| 11:55 | 60.2622, -131.6210 | 35,002 ft | 549 kts | Airborne |
| 12:31 | 57.7680, -121.8757 | 35,002 ft | 553 kts | Airborne |
| 12:37 | 57.2852, -120.4395 | 35,002 ft | 553 kts | Airborne |
| 12:43 | 56.7795, -119.0221 | 35,002 ft | 556 kts | Airborne |
| 12:49 | 56.2580, -117.6428 | 35,002 ft | 560 kts | Airborne |
| 12:55 | 55.7188, -116.6933 | 35,002 ft | 568 kts | Airborne |
| 13:05 | 54.4368, -114.6200 | 35,002 ft | 556 kts | Airborne |
| 13:11 | 53.7626, -113.6012 | 35,002 ft | 561 kts | Airborne |
| 13:17 | 53.0376, -112.5549 | 35,002 ft | 565 kts | Airborne |
| 13:23 | 52.3285, -111.5771 | 35,002 ft | 566 kts | Airborne |
| 13:29 | 51.5889, -110.6007 | 35,002 ft | 563 kts | Airborne |
| 13:35 | 50.8457, -109.6615 | 35,002 ft | 562 kts | Airborne |
| 13:41 | 50.1292, -108.7920 | 35,002 ft | 556 kts | Airborne |
| 13:47 | 49.3817, -107.9203 | 35,002 ft | 557 kts | Airborne |
| 13:53 | 48.6490, -107.0981 | 35,002 ft | 557 kts | Airborne |
| 14:19 | 44.9357, -105.1116 | 37,003 ft | 549 kts | Airborne |
| 14:25 | 44.1022, -104.6473 | 37,003 ft | 546 kts | Airborne |
| 14:31 | 43.2168, -104.1692 | 36,977 ft | 547 kts | Airborne |
| 14:37 | 42.3779, -103.7298 | 37,003 ft | 547 kts | Airborne |
| 14:43 | 41.5392, -103.2202 | 37,003 ft | 545 kts | Airborne |
| 14:49 | 40.7605, -102.6574 | 37,003 ft | 536 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CAL5266.