Back to CPA3290
CPA3290
Jan 19Flight B
Operated by Cathay Pacific
Flight Track
Loading flight track...
Position Track
11:27 - 14:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 34.8072, -99.0099 | 35,002 ft | 543 kts | Airborne |
| 11:33 | 34.2113, -98.4297 | 29,125 ft | 489 kts | Airborne |
| 11:39 | 33.6516, -97.8947 | 22,052 ft | 466 kts | Airborne |
| 11:45 | 33.1426, -97.3588 | 12,150 ft | 342 kts | Airborne |
| 11:51 | 32.7573, -97.1606 | 5,699 ft | 229 kts | Airborne |
| 11:57 | 32.7819, -97.0553 | 2,251 ft | 171 kts | Airborne |
| 12:03 | 32.9032, -97.0579 | — | 21 kts | Ground |
| 12:09 | 32.8973, -97.0600 | — | 0 kts | Ground |
| 14:05 | 32.8930, -97.0579 | — | 13 kts | Ground |
| 14:11 | 32.9324, -97.0512 | 1,424 ft | 158 kts | Airborne |
| 14:17 | 32.8903, -96.5650 | 14,125 ft | 421 kts | Airborne |
| 14:23 | 32.8707, -95.6131 | 28,325 ft | 517 kts | Airborne |
| 14:29 | 32.9666, -94.6043 | 29,001 ft | 515 kts | Airborne |
| 14:35 | 33.0732, -93.5997 | 29,001 ft | 515 kts | Airborne |
| 14:41 | 32.9440, -92.5993 | 29,001 ft | 515 kts | Airborne |
| 14:47 | 32.8095, -91.6182 | 29,001 ft | 516 kts | Airborne |
| 14:53 | 32.7052, -90.5863 | 29,001 ft | 514 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight CPA3290.