Back to JZA7957
JZA7957
Jan 19
Operated by Air Canada Jazz
Flight Track
Loading flight track...
Position Track
13:35 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:35 | 45.4608, -73.7427 | — | 0 kts | Ground |
| 13:41 | 45.4650, -73.7423 | — | 6 kts | Ground |
| 13:55 | 45.4651, -73.7372 | — | 13 kts | Ground |
| 14:01 | 45.4768, -73.7204 | — | 16 kts | Ground |
| 14:07 | 45.4505, -73.9118 | 5,200 ft | 240 kts | Airborne |
| 14:13 | 45.4064, -74.4955 | 16,425 ft | 259 kts | Airborne |
| 14:19 | 45.2244, -75.0749 | 24,001 ft | 293 kts | Airborne |
| 14:25 | 44.9809, -75.6922 | 24,001 ft | 305 kts | Airborne |
| 14:31 | 44.7104, -76.3023 | 24,001 ft | 303 kts | Airborne |
| 14:37 | 44.3546, -76.8042 | 24,001 ft | 298 kts | Airborne |
| 14:43 | 44.0017, -77.2954 | 24,001 ft | 298 kts | Airborne |
| 14:49 | 43.8178, -77.9214 | 19,502 ft | 303 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight JZA7957.