Back to JZA954
JZA954
Jan 19
Operated by Air Canada Jazz
Flight Track
Loading flight track...
Position Track
11:27 - 13:03 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 34.9795, -84.2358 | 27,852 ft | 475 kts | Airborne |
| 11:33 | 35.6941, -84.0597 | 33,801 ft | 497 kts | Airborne |
| 11:39 | 36.3913, -83.6619 | 37,003 ft | 521 kts | Airborne |
| 11:45 | 37.1620, -83.0984 | 37,003 ft | 537 kts | Airborne |
| 11:51 | 37.9568, -82.7380 | 37,003 ft | 483 kts | Airborne |
| 11:57 | 38.7435, -82.6628 | 36,025 ft | 476 kts | Airborne |
| 12:03 | 39.5392, -82.5848 | 33,000 ft | 479 kts | Airborne |
| 12:09 | 40.3379, -82.5048 | 33,000 ft | 473 kts | Airborne |
| 12:15 | 41.1358, -82.4229 | 32,003 ft | 490 kts | Airborne |
| 12:21 | 41.9507, -82.3373 | 31,750 ft | 493 kts | Airborne |
| 12:27 | 42.7462, -82.1483 | 31,002 ft | 538 kts | Airborne |
| 12:33 | 43.1517, -81.1521 | 24,601 ft | 466 kts | Airborne |
| 12:39 | 43.4792, -80.3010 | 12,675 ft | 337 kts | Airborne |
| 12:45 | 43.7652, -79.7472 | 5,975 ft | 281 kts | Airborne |
| 12:51 | 43.7557, -79.4803 | 3,176 ft | 138 kts | Airborne |
| 12:57 | 43.6715, -79.6140 | — | 20 kts | Ground |
| 13:03 | 43.6788, -79.6104 | — | 4 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight JZA954.