Back to NKS1510
NKS1510
Jan 19
Operated by Spirit Airlines
Flight Track
Loading flight track...
Position Track
11:47 - 13:53 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:47 | 36.9009, -76.1960 | — | 17 kts | Ground |
| 11:53 | 36.8513, -76.2907 | 5,000 ft | 237 kts | Airborne |
| 11:59 | 36.7292, -76.8679 | 23,000 ft | 319 kts | Airborne |
| 12:05 | 36.5050, -77.4529 | 28,502 ft | 299 kts | Airborne |
| 12:11 | 36.3442, -78.0419 | 38,001 ft | 311 kts | Airborne |
| 12:17 | 35.7727, -78.1867 | 37,978 ft | 351 kts | Airborne |
| 12:23 | 35.1960, -78.2932 | 38,001 ft | 359 kts | Airborne |
| 12:29 | 34.7057, -78.5974 | 38,001 ft | 330 kts | Airborne |
| 12:35 | 34.2525, -79.0008 | 38,001 ft | 332 kts | Airborne |
| 12:41 | 33.7979, -79.3808 | 37,978 ft | 335 kts | Airborne |
| 12:47 | 33.3259, -79.7703 | 38,001 ft | 338 kts | Airborne |
| 12:53 | 32.8777, -80.1351 | 38,001 ft | 342 kts | Airborne |
| 12:59 | 32.3847, -80.5070 | 37,302 ft | 352 kts | Airborne |
| 13:05 | 31.8752, -80.8477 | 35,976 ft | 347 kts | Airborne |
| 13:11 | 31.3052, -80.9871 | 35,576 ft | 363 kts | Airborne |
| 13:17 | 30.6693, -81.0783 | 34,001 ft | 369 kts | Airborne |
| 13:23 | 30.0702, -81.1630 | 27,577 ft | 359 kts | Airborne |
| 13:29 | 29.4669, -81.1933 | 19,975 ft | 347 kts | Airborne |
| 13:35 | 28.9215, -81.0752 | 12,625 ft | 328 kts | Airborne |
| 13:41 | 28.4789, -81.1867 | 6,575 ft | 256 kts | Airborne |
| 13:47 | 28.3557, -81.2817 | 1,076 ft | 103 kts | Airborne |
| 13:53 | 28.4317, -81.2825 | — | 40 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NKS1510.