Back to NKS900
NKS900
Jan 19
Operated by Spirit Airlines
Flight Track
Loading flight track...
Position Track
11:29 - 14:29 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:29 | 40.7733, -73.8833 | — | 1 kts | Ground |
| 11:35 | 40.7729, -73.8835 | — | 1 kts | Ground |
| 11:41 | 40.7758, -73.8672 | — | 13 kts | Ground |
| 11:47 | 40.8788, -73.9197 | 4,049 ft | 254 kts | Airborne |
| 11:53 | 40.5794, -74.1538 | 13,301 ft | 346 kts | Airborne |
| 11:59 | 40.0029, -74.2688 | 24,752 ft | 326 kts | Airborne |
| 12:05 | 39.6015, -74.7171 | 31,550 ft | 315 kts | Airborne |
| 12:11 | 39.2129, -75.1730 | 32,026 ft | 339 kts | Airborne |
| 12:17 | 38.7143, -75.5267 | 32,003 ft | 341 kts | Airborne |
| 12:23 | 38.2222, -75.8695 | 32,003 ft | 345 kts | Airborne |
| 12:29 | 37.7168, -76.2163 | 32,003 ft | 349 kts | Airborne |
| 12:35 | 37.1878, -76.5738 | 32,003 ft | 369 kts | Airborne |
| 12:41 | 36.6443, -76.9343 | 32,003 ft | 373 kts | Airborne |
| 12:47 | 36.0784, -77.3044 | 32,003 ft | 379 kts | Airborne |
| 12:53 | 35.6020, -77.7529 | 32,026 ft | 378 kts | Airborne |
| 12:59 | 35.0979, -78.2306 | 32,003 ft | 379 kts | Airborne |
| 13:05 | 34.5878, -78.7066 | 32,003 ft | 381 kts | Airborne |
| 13:11 | 34.0871, -79.1397 | 32,003 ft | 382 kts | Airborne |
| 13:17 | 33.5444, -79.5903 | 32,026 ft | 385 kts | Airborne |
| 13:23 | 32.9860, -79.9462 | 32,003 ft | 387 kts | Airborne |
| 13:29 | 32.3995, -80.2821 | 32,003 ft | 382 kts | Airborne |
| 13:35 | 31.8149, -80.6116 | 30,001 ft | 382 kts | Airborne |
| 13:41 | 31.2530, -80.9241 | 30,001 ft | 385 kts | Airborne |
| 13:47 | 30.6593, -81.2499 | 28,000 ft | 397 kts | Airborne |
| 13:53 | 29.8606, -81.2252 | 23,000 ft | 421 kts | Airborne |
| 13:59 | 29.2570, -81.1756 | 19,250 ft | 396 kts | Airborne |
| 14:05 | 28.6919, -81.1479 | 10,699 ft | 282 kts | Airborne |
| 14:11 | 28.2797, -81.2015 | 2,674 ft | 220 kts | Airborne |
| 14:17 | 28.4352, -81.2832 | — | 18 kts | Ground |
| 14:23 | 28.4355, -81.2950 | — | 21 kts | Ground |
| 14:29 | 28.4328, -81.3164 | — | 8 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NKS900.