Back to NKS900

NKS900

Jan 19

Operated by Spirit Airlines

Flight Track

Loading flight track...

Duration
3h 0m
Positions
31
Max Altitude
32,026 ft
Aircraft
aa0653

Position Track

11:29 - 14:29 UTC

TimePositionAltitudeSpeedStatus
11:2940.7733, -73.88331 ktsGround
11:3540.7729, -73.88351 ktsGround
11:4140.7758, -73.867213 ktsGround
11:4740.8788, -73.91974,049 ft254 ktsAirborne
11:5340.5794, -74.153813,301 ft346 ktsAirborne
11:5940.0029, -74.268824,752 ft326 ktsAirborne
12:0539.6015, -74.717131,550 ft315 ktsAirborne
12:1139.2129, -75.173032,026 ft339 ktsAirborne
12:1738.7143, -75.526732,003 ft341 ktsAirborne
12:2338.2222, -75.869532,003 ft345 ktsAirborne
12:2937.7168, -76.216332,003 ft349 ktsAirborne
12:3537.1878, -76.573832,003 ft369 ktsAirborne
12:4136.6443, -76.934332,003 ft373 ktsAirborne
12:4736.0784, -77.304432,003 ft379 ktsAirborne
12:5335.6020, -77.752932,026 ft378 ktsAirborne
12:5935.0979, -78.230632,003 ft379 ktsAirborne
13:0534.5878, -78.706632,003 ft381 ktsAirborne
13:1134.0871, -79.139732,003 ft382 ktsAirborne
13:1733.5444, -79.590332,026 ft385 ktsAirborne
13:2332.9860, -79.946232,003 ft387 ktsAirborne
13:2932.3995, -80.282132,003 ft382 ktsAirborne
13:3531.8149, -80.611630,001 ft382 ktsAirborne
13:4131.2530, -80.924130,001 ft385 ktsAirborne
13:4730.6593, -81.249928,000 ft397 ktsAirborne
13:5329.8606, -81.225223,000 ft421 ktsAirborne
13:5929.2570, -81.175619,250 ft396 ktsAirborne
14:0528.6919, -81.147910,699 ft282 ktsAirborne
14:1128.2797, -81.20152,674 ft220 ktsAirborne
14:1728.4352, -81.283218 ktsGround
14:2328.4355, -81.295021 ktsGround
14:2928.4328, -81.31648 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NKS900.