Back to NKS991
NKS991
Jan 19
Operated by Spirit Airlines
Flight Track
Loading flight track...
Position Track
12:11 - 14:29 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 12:11 | 28.4343, -81.3154 | — | 0 kts | Ground |
| 12:17 | 28.4351, -81.3168 | — | 7 kts | Ground |
| 12:23 | 28.4236, -81.3032 | — | 24 kts | Ground |
| 12:29 | 28.4574, -81.2931 | 1,726 ft | 163 kts | Airborne |
| 12:35 | 28.9471, -81.2981 | 13,524 ft | 398 kts | Airborne |
| 12:41 | 29.6543, -81.3473 | 23,800 ft | 453 kts | Airborne |
| 12:47 | 30.4505, -81.3927 | 30,576 ft | 480 kts | Airborne |
| 12:53 | 31.2337, -81.4309 | 33,000 ft | 507 kts | Airborne |
| 12:59 | 32.0605, -80.9943 | 35,028 ft | 534 kts | Airborne |
| 13:05 | 32.8714, -80.5323 | 35,028 ft | 534 kts | Airborne |
| 13:11 | 33.6396, -80.0710 | 35,002 ft | 526 kts | Airborne |
| 13:17 | 34.4347, -79.5847 | 35,002 ft | 522 kts | Airborne |
| 13:23 | 35.2099, -79.1312 | 34,975 ft | 524 kts | Airborne |
| 13:29 | 36.0122, -78.6511 | 35,028 ft | 529 kts | Airborne |
| 13:35 | 36.8134, -78.1272 | 35,002 ft | 551 kts | Airborne |
| 13:41 | 37.5985, -77.5817 | 34,975 ft | 552 kts | Airborne |
| 13:47 | 38.4080, -76.9766 | 35,002 ft | 571 kts | Airborne |
| 13:53 | 39.2573, -76.1050 | 27,203 ft | 559 kts | Airborne |
| 13:59 | 39.8311, -75.4232 | 19,378 ft | 480 kts | Airborne |
| 14:05 | 40.2630, -74.8596 | 7,950 ft | 281 kts | Airborne |
| 14:11 | 40.6668, -74.6045 | 5,952 ft | 276 kts | Airborne |
| 14:17 | 40.9409, -74.2047 | 3,950 ft | 256 kts | Airborne |
| 14:23 | 40.7083, -74.1547 | 200 ft | 135 kts | Airborne |
| 14:29 | 40.6875, -74.1764 | — | 0 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight NKS991.