Back to TRA1Z
TRA1Z
Jan 19
Operated by Transavia Holland
Flight Track
Loading flight track...
Position Track
11:49 - 14:25 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:49 | 52.3039, 4.7658 | — | 0 kts | Ground |
| 11:55 | 52.3038, 4.7658 | — | 15 kts | Ground |
| 12:01 | 51.9317, 4.6533 | 14,702 ft | 321 kts | Airborne |
| 12:07 | 51.3753, 4.3003 | 27,327 ft | 394 kts | Airborne |
| 12:13 | 50.7537, 3.8354 | 35,100 ft | 421 kts | Airborne |
| 12:19 | 50.1271, 3.3450 | 37,003 ft | 414 kts | Airborne |
| 12:25 | 49.5230, 2.8885 | 37,003 ft | 408 kts | Airborne |
| 12:31 | 48.8892, 2.4916 | 37,003 ft | 414 kts | Airborne |
| 12:37 | 48.2343, 2.1635 | 37,003 ft | 409 kts | Airborne |
| 12:43 | 47.6051, 1.8576 | 37,003 ft | 393 kts | Airborne |
| 12:49 | 47.0088, 1.3930 | 37,003 ft | 418 kts | Airborne |
| 12:55 | 46.3914, 0.8610 | 37,003 ft | 429 kts | Airborne |
| 13:01 | 45.7809, 0.3466 | 37,003 ft | 429 kts | Airborne |
| 13:07 | 45.1678, -0.1488 | 37,003 ft | 427 kts | Airborne |
| 13:13 | 44.5488, -0.6365 | 37,003 ft | 431 kts | Airborne |
| 13:19 | 43.9156, -1.1228 | 37,003 ft | 427 kts | Airborne |
| 13:25 | 43.2824, -1.5970 | 37,003 ft | 434 kts | Airborne |
| 13:31 | 42.5939, -1.9064 | 39,001 ft | 454 kts | Airborne |
| 13:37 | 41.8844, -2.2157 | 39,001 ft | 453 kts | Airborne |
| 13:43 | 41.1443, -2.4408 | 39,001 ft | 461 kts | Airborne |
| 13:49 | 40.3704, -2.5309 | 38,302 ft | 464 kts | Airborne |
| 13:55 | 39.9718, -1.7220 | 27,426 ft | 412 kts | Airborne |
| 14:01 | 39.6569, -1.2129 | 19,125 ft | 366 kts | Airborne |
| 14:07 | 39.0613, -0.6776 | 15,001 ft | 374 kts | Airborne |
| 14:13 | 38.5336, -0.3954 | 8,052 ft | 287 kts | Airborne |
| 14:19 | 38.2727, -0.4912 | 925 ft | 151 kts | Airborne |
| 14:25 | 38.2865, -0.5504 | — | 0 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA1Z.