Back to TRA1Z

TRA1Z

Jan 19

Operated by Transavia Holland

Flight Track

Loading flight track...

Duration
2h 36m
Positions
27
Max Altitude
39,001 ft
Aircraft
4854cd

Position Track

11:49 - 14:25 UTC

TimePositionAltitudeSpeedStatus
11:4952.3039, 4.76580 ktsGround
11:5552.3038, 4.765815 ktsGround
12:0151.9317, 4.653314,702 ft321 ktsAirborne
12:0751.3753, 4.300327,327 ft394 ktsAirborne
12:1350.7537, 3.835435,100 ft421 ktsAirborne
12:1950.1271, 3.345037,003 ft414 ktsAirborne
12:2549.5230, 2.888537,003 ft408 ktsAirborne
12:3148.8892, 2.491637,003 ft414 ktsAirborne
12:3748.2343, 2.163537,003 ft409 ktsAirborne
12:4347.6051, 1.857637,003 ft393 ktsAirborne
12:4947.0088, 1.393037,003 ft418 ktsAirborne
12:5546.3914, 0.861037,003 ft429 ktsAirborne
13:0145.7809, 0.346637,003 ft429 ktsAirborne
13:0745.1678, -0.148837,003 ft427 ktsAirborne
13:1344.5488, -0.636537,003 ft431 ktsAirborne
13:1943.9156, -1.122837,003 ft427 ktsAirborne
13:2543.2824, -1.597037,003 ft434 ktsAirborne
13:3142.5939, -1.906439,001 ft454 ktsAirborne
13:3741.8844, -2.215739,001 ft453 ktsAirborne
13:4341.1443, -2.440839,001 ft461 ktsAirborne
13:4940.3704, -2.530938,302 ft464 ktsAirborne
13:5539.9718, -1.722027,426 ft412 ktsAirborne
14:0139.6569, -1.212919,125 ft366 ktsAirborne
14:0739.0613, -0.677615,001 ft374 ktsAirborne
14:1338.5336, -0.39548,052 ft287 ktsAirborne
14:1938.2727, -0.4912925 ft151 ktsAirborne
14:2538.2865, -0.55040 ktsGround

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA1Z.