Back to TRA47Q

TRA47Q

Jan 19

Operated by Transavia Holland

Flight Track

Loading flight track...

Duration
1h 0m
Positions
11
Max Altitude
39,001 ft
Aircraft
4853d0

Position Track

13:49 - 14:49 UTC

TimePositionAltitudeSpeedStatus
13:4952.3044, 4.76610 ktsGround
13:5552.3044, 4.76603 ktsGround
14:0152.3154, 4.77559 ktsGround
14:0752.1577, 4.79955,099 ft259 ktsAirborne
14:1351.7003, 4.549620,900 ft349 ktsAirborne
14:1951.0859, 4.140731,977 ft405 ktsAirborne
14:2550.4667, 3.735537,003 ft415 ktsAirborne
14:3149.8070, 3.440537,003 ft406 ktsAirborne
14:3749.1886, 3.053137,003 ft407 ktsAirborne
14:4348.5414, 2.637839,001 ft423 ktsAirborne
14:4947.8987, 2.241939,001 ft435 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA47Q.