Back to TRA47Q
TRA47Q
Jan 19
Operated by Transavia Holland
Flight Track
Loading flight track...
Position Track
13:49 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:49 | 52.3044, 4.7661 | — | 0 kts | Ground |
| 13:55 | 52.3044, 4.7660 | — | 3 kts | Ground |
| 14:01 | 52.3154, 4.7755 | — | 9 kts | Ground |
| 14:07 | 52.1577, 4.7995 | 5,099 ft | 259 kts | Airborne |
| 14:13 | 51.7003, 4.5496 | 20,900 ft | 349 kts | Airborne |
| 14:19 | 51.0859, 4.1407 | 31,977 ft | 405 kts | Airborne |
| 14:25 | 50.4667, 3.7355 | 37,003 ft | 415 kts | Airborne |
| 14:31 | 49.8070, 3.4405 | 37,003 ft | 406 kts | Airborne |
| 14:37 | 49.1886, 3.0531 | 37,003 ft | 407 kts | Airborne |
| 14:43 | 48.5414, 2.6378 | 39,001 ft | 423 kts | Airborne |
| 14:49 | 47.8987, 2.2419 | 39,001 ft | 435 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA47Q.