Back to TRA65Q
TRA65Q
Jan 19
Operated by Transavia Holland
Flight Track
Loading flight track...
Position Track
11:27 - 12:15 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 51.0320, 7.3455 | 35,002 ft | 450 kts | Airborne |
| 11:33 | 50.5854, 8.1193 | 35,002 ft | 448 kts | Airborne |
| 11:39 | 50.0937, 8.8623 | 35,002 ft | 448 kts | Airborne |
| 11:45 | 49.5433, 9.6681 | 34,975 ft | 446 kts | Airborne |
| 11:51 | 49.0032, 10.4625 | 31,002 ft | 439 kts | Airborne |
| 11:57 | 48.3536, 10.5468 | 25,077 ft | 386 kts | Airborne |
| 12:03 | 47.7419, 10.4526 | 19,027 ft | 359 kts | Airborne |
| 12:09 | 47.2893, 10.6573 | 12,799 ft | 250 kts | Airborne |
| 12:15 | 47.3042, 10.9375 | 8,350 ft | 220 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA65Q.