Back to TRA82R
TRA82R
Jan 19
Operated by Transavia Holland
Flight Track
Loading flight track...
Position Track
11:27 - 13:39 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 11:27 | 39.0045, -4.8444 | 38,001 ft | 428 kts | Airborne |
| 11:33 | 39.5958, -4.5356 | 38,001 ft | 436 kts | Airborne |
| 11:39 | 40.2040, -4.1943 | 38,001 ft | 428 kts | Airborne |
| 11:45 | 40.8563, -3.7905 | 38,001 ft | 424 kts | Airborne |
| 11:51 | 41.5019, -3.4131 | 38,001 ft | 420 kts | Airborne |
| 11:57 | 42.1301, -3.0171 | 38,001 ft | 433 kts | Airborne |
| 12:03 | 42.7190, -2.4398 | 38,001 ft | 443 kts | Airborne |
| 12:09 | 43.3203, -1.8479 | 38,001 ft | 448 kts | Airborne |
| 12:15 | 43.9871, -1.4075 | 38,001 ft | 445 kts | Airborne |
| 12:21 | 44.6731, -0.9588 | 38,001 ft | 455 kts | Airborne |
| 12:27 | 45.3643, -0.4940 | 38,001 ft | 458 kts | Airborne |
| 12:33 | 46.0302, -0.0343 | 38,001 ft | 460 kts | Airborne |
| 12:39 | 46.7390, 0.4686 | 37,853 ft | 462 kts | Airborne |
| 12:45 | 47.4282, 0.9067 | 36,002 ft | 458 kts | Airborne |
| 12:51 | 48.1437, 1.3635 | 33,978 ft | 468 kts | Airborne |
| 12:57 | 48.8346, 1.8177 | 34,001 ft | 454 kts | Airborne |
| 13:03 | 49.5009, 2.2685 | 33,578 ft | 445 kts | Airborne |
| 13:09 | 50.1460, 2.8914 | 27,501 ft | 430 kts | Airborne |
| 13:15 | 50.6450, 3.5990 | 19,551 ft | 384 kts | Airborne |
| 13:21 | 50.9970, 4.3003 | 9,626 ft | 284 kts | Airborne |
| 13:27 | 50.9531, 4.7584 | 2,474 ft | 183 kts | Airborne |
| 13:33 | 50.8993, 4.4926 | — | 18 kts | Ground |
| 13:39 | 50.9026, 4.4809 | — | 0 kts | Ground |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA82R.