Back to TRA052
TRA052
Jan 19
Operated by Transavia Holland
Flight Track
Loading flight track...
Position Track
13:55 - 14:49 UTC
| Time | Position | Altitude | Speed | Status |
|---|---|---|---|---|
| 13:55 | 50.2642, 14.3959 | 12,150 ft | 356 kts | Airborne |
| 14:01 | 50.3382, 13.4097 | 30,300 ft | 459 kts | Airborne |
| 14:07 | 50.6636, 12.3479 | 38,952 ft | 444 kts | Airborne |
| 14:13 | 50.9774, 11.3021 | 40,002 ft | 452 kts | Airborne |
| 14:19 | 51.3112, 10.1783 | 40,002 ft | 457 kts | Airborne |
| 14:25 | 51.6282, 9.1042 | 40,002 ft | 453 kts | Airborne |
| 14:31 | 51.9451, 7.9797 | 37,577 ft | 450 kts | Airborne |
| 14:37 | 52.2224, 6.9445 | 28,000 ft | 386 kts | Airborne |
| 14:43 | 52.4933, 6.0755 | 16,802 ft | 313 kts | Airborne |
| 14:49 | 52.5283, 5.3170 | 7,927 ft | 273 kts | Airborne |
About this data
Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA052.