Back to TRA052

TRA052

Jan 19

Operated by Transavia Holland

Flight Track

Loading flight track...

Duration
54m
Positions
10
Max Altitude
40,002 ft
Aircraft
4841a9

Position Track

13:55 - 14:49 UTC

TimePositionAltitudeSpeedStatus
13:5550.2642, 14.395912,150 ft356 ktsAirborne
14:0150.3382, 13.409730,300 ft459 ktsAirborne
14:0750.6636, 12.347938,952 ft444 ktsAirborne
14:1350.9774, 11.302140,002 ft452 ktsAirborne
14:1951.3112, 10.178340,002 ft457 ktsAirborne
14:2551.6282, 9.104240,002 ft453 ktsAirborne
14:3151.9451, 7.979737,577 ft450 ktsAirborne
14:3752.2224, 6.944528,000 ft386 ktsAirborne
14:4352.4933, 6.075516,802 ft313 ktsAirborne
14:4952.5283, 5.31707,927 ft273 ktsAirborne

About this data

Position data is sampled approximately every 5 minutes from aircraft ADS-B transponders via the OpenSky Network. This represents a single continuous tracking session for flight TRA052.