Thai Airways InternationalTG
TG
THA
193
About
Thai Airways International is the flag carrier airline of Thailand, founded on May 1, 1960, as a joint venture between Thailand's domestic carrier and Scandinavian Airlines System (SAS). The airline became fully Thai-owned in 1977 when the Thai Government purchased SAS's remaining 15% stake. Headquartered in Bangkok, Thai Airways operates a fleet of approximately 70 aircraft serving over 60 destinations across Asia, Europe, Australia, and North America.
As a founding member of Star Alliance (established May 14, 1997), Thai Airways was the first Asian airline to join what became the world's largest airline alliance. The airline is renowned for its warm Thai hospitality, distinctive purple and gold livery inspired by Thai orchids and temple colors, and award-winning Royal Silk Business Class service.
Hubs & Focus Cities
Airports where Thai Airways International operates 5+ routes
Network
88 airports served
Loading map...
+38 more airports
Baggage Policy
Carry-On Allowance
| Class | Main Bag | Personal Item | Total Weight |
|---|---|---|---|
| Economy | 1 piece | 1 piece | 7 kg (15 lbs) |
| Premium Economy | 1 piece | 1 piece | 7 kg |
| Royal Silk (Business) | 2 pieces | 1 piece | 7 kg each |
| Royal First | 2 pieces | 1 piece | 7 kg each |
Main Cabin Bag:
- Dimensions: 56 x 45 x 25 cm (22 x 18 x 10 in) including handles and wheels
- Weight: 7 kg (15 lbs) maximum
Personal Item:
- Dimensions: 37.5 x 25 x 12.5 cm (15 x 10 x 5 in) or total not exceeding 75 cm (30 in)
- Weight: 1.5 kg (3.3 lbs) maximum
- Examples: Handbag, purse, laptop bag
Liquids: All liquids, aerosols, and gels must be in containers not exceeding 100ml, placed in a transparent resealable plastic bag (max 1 liter capacity).
Checked Baggage - Current Weight System (Until March 2026)
| Fare Class | Allowance |
|---|---|
| Economy Saver (W/L) | 23 kg (50 lbs) |
| Economy Standard (K/S/V) | 23 kg (50 lbs) |
| Economy Flex (Y/B/M/H/Q/T) | 30 kg (66 lbs) |
| Premium Economy | 35 kg (77 lbs) |
| Royal Silk (Business) | 40 kg (88 lbs) |
| Royal First | 50 kg (110 lbs) |
Note: As of April 1, 2025, Economy Standard (K/S/V) and Saver (W/L) fares were reduced from 25 kg to 23 kg.
Checked Baggage - New Piece System (From March 2, 2026)
International Flights:
| Fare Class | Pieces | Weight per Piece |
|---|---|---|
| Economy Saver/Standard | 1 bag | 23 kg (50 lbs) |
| Economy Full/Flex | 2 bags | 23 kg each |
| Premium Economy | 2 bags | 23 kg each |
| Premium Economy Plus | 2 bags | 32 kg (70 lbs) each |
| Royal Silk (Business) | 2 bags | 32 kg each |
| Royal First | 3 bags | 32 kg each |
Domestic Flights (Thailand):
| Class | Pieces | Weight |
|---|---|---|
| Economy | 1 bag | 23 kg (50 lbs) |
| Royal Silk | 1 bag | 32 kg (70 lbs) |
Size Limit: 158 cm (62 in) total linear dimensions (L + W + H)
Excess Baggage Fees
Zone-Based Pricing (International):
| Zone | Destinations | Fee per kg |
|---|---|---|
| Zone 1 | Bangladesh, Cambodia, Malaysia, Singapore, Vietnam | USD 12-15 |
| Zone 2 | China, Hong Kong, India, Indonesia, Philippines, Taiwan | USD 15-25 |
| Zone 3 | Japan, Korea, Australia (Perth), UAE, Oman | USD 25-40 |
| Zone 4 | Australia (SYD/BNE/MEL), Russia, Turkey | USD 40-55 |
| Zone 5 | Europe, New Zealand, UK | USD 55-70 |
Domestic (Thailand): THB 55-125 per kg (approximately USD 1.50-3.50)
Prepurchase Discount: Book excess baggage online 24+ hours before departure for 20-35% savings.
Elite Status Baggage Benefits
| Status | Additional Allowance |
|---|---|
| Royal Orchid Plus Silver | +10 kg (22 lbs) |
| Royal Orchid Plus Gold | +20 kg (44 lbs) or +1 piece |
| Royal Orchid Plus Platinum | +30 kg (66 lbs) or +1 piece |
| Star Alliance Gold | +20 kg or +1 piece |
Special Items
| Item | Fee | Notes |
|---|---|---|
| Golf clubs | Standard | Counts toward allowance |
| Skis/Snowboards | Standard | Counts toward allowance |
| Bicycles | Standard | Must be boxed, handlebars turned |
| Surfboards | Standard | Subject to size restrictions |
| Car seat | Free | Gate-check available |
| Stroller | Free | Gate-check available |
| Wheelchair | Free | Advance notice recommended |
| CPAP/Medical | Free | Does not count toward allowance |
Fees as of January 2026. Verify at thaiairways.com/baggage before traveling.
In-Flight Experience
Royal First Class (Boeing 777-300ER)
| Feature | Details |
|---|---|
| Configuration | 1-2-1 (8 seats) |
| Seat Width | 24" (61 cm) |
| Private Space | Up to 7 feet |
| Bed | Fully flat with separate conversion |
| Screen | 23" flat screen |
| Routes | London, Tokyo, Osaka only |
Royal First Amenities:
- Amenity Kit: La Mer skincare products (highly acclaimed)
- Pajamas: Boggi-designed Thai Airways branded sleepwear
- Champagne: Grand Siecle served pre-departure (rare among airlines)
- Dining: Elaborate caviar service, even on 7-hour regional routes
- WiFi: Complimentary voucher for unlimited connectivity
- Ground: Dedicated chauffeur escort, private immigration at BKK
- Spa: Complimentary Royal Orchid Spa treatment at Bangkok
Royal Silk Class (Business)
| Aircraft | Configuration | Pitch | Width | Bed Length |
|---|---|---|---|---|
| Boeing 777-300ER | 1-2-1 | 87" | 20-23" | Fully flat |
| Airbus A350-900 | 1-2-1 | 60"+ | 20-21" | Fully flat |
| Boeing 787-9 | 1-2-1 reverse herringbone | 60" | 21" | Fully flat |
| Airbus A320 (Regional) | 2-2 | 38" | 21" | Recliner (5") |
Long-Haul Royal Silk Features:
- Lie-flat beds on all widebody aircraft
- 15-16" personal entertainment screens
- USB ports and power outlets
- THAI Sky Connect WiFi available
- Premium meal service with Thai and international cuisine
A320 Regional Royal Silk (Launched January 2025):
- 12 Recaro CL4710 seats in 2-2 configuration
- 38" pitch, 21" width, 5" recline
- 4-way adjustable headrest
- Wireless streaming entertainment to personal devices
Upcoming Retrofits (2025-2026):
- Privacy doors on long-haul Royal Silk seats
- "Business Plus" front-row seats with extra space
- New cabin interiors on 777-300ER and older A350s
Premium Economy
| Feature | Standard | Premium Economy Plus |
|---|---|---|
| Available On | A330-300 (ex-Virgin Atlantic) | A330-300 (selected routes) |
| Configuration | 2-3-2 | 1-1-1 herringbone |
| Pitch | 38" | 42" |
| Width | 20" | 20" |
| Recline | 7" | Fully flat |
| Screen | 10.5" HD | 11.1" |
| Features | Footrest, USB, AC power | Lie-flat from converted Business seats |
Premium Economy Plus Routes (from October 2025): Chennai (MAA), Dhaka (DAC), Hyderabad (HYD), Jakarta (CGK), Kathmandu (KTM)
Economy Class
| Aircraft | Pitch | Width | Screen |
|---|---|---|---|
| Boeing 777-300ER | 32" | 18" | 10.6" HD |
| Airbus A350-900 | 32" | 18" | 11" HD |
| Boeing 787 | 31-32" | 18" | 10.6" HD |
| Airbus A330-300 | 31" | 18" | 8" |
| Airbus A320 | 30" | 17-18" | Streaming to device |
Economy Features:
- Personal entertainment screen on widebody aircraft
- USB power between seats on newer aircraft
- Complimentary meals on all international flights
- THAI Sky Connect WiFi (fee-based)
Entertainment & Connectivity
| Feature | Details |
|---|---|
| System | THAI In-Flight Entertainment |
| Movies | 130+ films (Hollywood, Asian, Thai) |
| TV | 300+ programs |
| Music | 500+ albums |
| WiFi | THAI Sky Connect on 777, 787, A350 |



